If you are looking for a Multan to Lahore train timing and ticket price, then you are in the right place. In this blog, all information on ticketing prices and the timetable of the Musa Pak Express train.
The train journey from Lahore Junction to Multan Cantt Railway station is popular for travelers looking for a comfortable and pretty way to move between these two prominent cities in the heart of Pakistan. The approximately 345-kilometer route takes passengers through diverse landscapes, including lush agricultural fields, rural villages, deserts, and urban areas.
Train Journey from Multan to Lahore
Table of Contents
Travelers can expect a variety of train services, from the faster and more luxurious options like the Shalimar Express or Tezgam, to slower like Khyber Mail Express or Sukkur Express, more economical trains. The choice of service often depends on individual preferences and budget limitations.
As the train departs from Lahore, passengers can enjoy the view of the historic cityscape before gradually traveling into the more rural areas of Punjab. The train passes by numerous cities, towns, and villages, providing a glimpse into the local way of Punjab life. Along the journey, passengers can purchase snacks and refreshments from vendors who regularly make their way through the train’s carriages.
Read Also:-
As the train approaches Multan, the landscape transforms, and the city’s unique architecture and vibrant culture become more distinct. Multan is known for its rich history, bustling bazaars, and famous shrines, making it a destination worth exploring.
Overall, the train journey from Lahore to Multan not only offers an efficient mode of transportation but also a chance to experience the beauty and diversity of Punjab’s landscape and the cultural richness of these two cities. It’s an excellent way to immerse in the heart of Pakistan while traveling in comfort.
Musa Pak Express
The Musa Pak Express is a daily public passenger train that operates between Multan and Lahore in Pakistan. It makes several stops along its route, including Khanewal, Mian Channu, Chichawatni, Sahiwal, Okara, Pattoki, Raiwind, and Kot Lakhpat. The train’s route number is 115 UP for the journey from Multan to Lahore and 116 Down for the return trip. The total journey covers a distance of approximately 335 kilometers and takes around 5 hours and 15 minutes to complete.
The Musa Pak Express offers various classes of service, including Economy, AC Business, AC Standard, and Parlor Car. It provides a convenient and comfortable transportation option for passengers traveling between Multan and Lahore.
The below table shows the ticket price of Multan Cantt to Lahore Junction.
From | To | AC Business (Seat & Berth) | AC Standard (Seat & Berth) | Economy (Berth) | Economy (Seat) | Parlor (Seat & Berth) |
Lahore Jn | Multan Cantt | 1700 | 1450 | 1000 | 950 | 1800 |
The below table shows the ticket price for Lahore Junction to Multan Cantt station.
From | To | AC Business (Seat & Berth) | AC Standard (Seat & Berth) | Economy (Berth) | Economy (Seat) | Parlor (Seat & Berth) |
Multan Cantt | Lahore Jn | 1700 | 1450 | 1000 | 950 | 1800 |
Multan to Lahore Train Ticket Price
From | To | AC Business (Seat & Berth) | AC Standard (Seat & Berth) | Economy (Berth) | Economy (Seat) | Parlor (Seat & Berth) |
Multan Cantt | Khanewal Jn | 650 | 600 | 300 | 250 | 650 |
Multan Cantt | Mian Channun | 650 | 600 | 400 | 350 | 800 |
Multan Cantt | Chichawatni | 750 | 700 | 650 | 600 | 800 |
Multan Cantt | Sahiwal | 1000 | 850 | 700 | 650 | 950 |
Multan Cantt | Okara | 1150 | 1000 | 700 | 650 | 1200 |
Multan Cantt | Pattoki | 1350 | 1150 | 950 | 900 | 1500 |
Multan Cantt | Raiwind Jn. | 1550 | 1350 | 1000 | 950 | 1650 |
Multan Cantt | Kot Lakhpat | 1600 | 1450 | 1000 | 950 | 1750 |
Multan Cantt | Lahore Jn | 1700 | 1450 | 1000 | 950 | 1800 |
Khanewal Jn | Multan Cantt | 650 | 600 | 300 | 250 | 650 |
Khanewal Jn | Mian Channun | 650 | 600 | 300 | 250 | 650 |
Khanewal Jn | Chichawatni | 650 | 600 | 300 | 250 | 750 |
Khanewal Jn | Sahiwal | 750 | 700 | 650 | 600 | 800 |
Khanewal Jn | Okara | 850 | 850 | 650 | 600 | 900 |
Khanewal Jn | Pattoki | 1150 | 1000 | 700 | 650 | 1200 |
Khanewal Jn | Raiwind Jn | 1350 | 1050 | 950 | 900 | 1400 |
Khanewal Jn | Kot Lakhpat | 1350 | 1150 | 950 | 900 | 1500 |
Khanewal Jn | Lahore Jn. | 1450 | 1200 | 950 | 900 | 1600 |
Chichawatni | Okara | 650 | 600 | 300 | 250 | 750 |
Chichawatni | Pattoki | 750 | 700 | 650 | 600 | 800 |
Chichawatni | Raiwind Jn | 1000 | 850 | 700 | 650 | 950 |
Chichawatni | Kot Lakhpat | 1050 | 900 | 700 | 650 | 1200 |
Chichawatni | Lahore Jn. | 1150 | 1000 | 700 | 650 | 1200 |
Mian Channun | Chichawatni | 650 | 600 | 300 | 250 | 650 |
Mian Channun | Sahiwal | 650 | 600 | 350 | 300 | 750 |
Mian Channun | Okara | 750 | 700 | 600 | 550 | 800 |
Mian Channun | Pattoki | 850 | 850 | 650 | 600 | 900 |
Mian Channun | Raiwind Jn | 1150 | 1000 | 700 | 650 | 1200 |
Mian Channun | Kot Lakhpat | 1200 | 1050 | 800 | 750 | 1250 |
Mian Channun | Lahore Jn. | 1350 | 1150 | 950 | 900 | 1400 |
Sahiwal | Multan Cantt | 1000 | 850 | 700 | 650 | 950 |
Sahiwal | Khanewal Jn | 750 | 700 | 650 | 600 | 800 |
Sahiwal | Okara | 650 | 700 | 300 | 250 | 650 |
Sahiwal | Pattoki | 700 | 700 | 350 | 350 | 750 |
Sahiwal | Raiwind Jn. | 750 | 700 | 650 | 600 | 800 |
Sahiwal | Kot Lakhpat | 850 | 850 | 650 | 600 | 900 |
Sahiwal | Lahore Jn. | 1000 | 950 | 700 | 650 | 950 |
Okara | Multan Cantt | 1150 | 1000 | 700 | 650 | 1200 |
Okara | Khanewal Jn | 850 | 850 | 650 | 600 | 900 |
Okara | Chichawatni | 650 | 600 | 300 | 250 | 750 |
Okara | Pattoki | 650 | 700 | 300 | 250 | 650 |
Okara | Raiwind Jn | 650 | 700 | 300 | 250 | 750 |
Okara | Kot Lakhpat | 750 | 700 | 600 | 550 | 800 |
Okara | Lahore Jn | 750 | 700 | 650 | 600 | 800 |
Pattoki | Multan Cantt | 1350 | 1150 | 950 | 900 | 1500 |
Pattoki | Khanewal Jn | 1150 | 1000 | 700 | 650 | 1200 |
Pattoki | Raiwind Jn. | 650 | 600 | 350 | 300 | 650 |
Pattoki | Kot Lakhpat | 650 | 600 | 350 | 300 | 650 |
Pattoki | Lahore Jn. | 650 | 600 | 350 | 300 | 750 |
Raiwind Jn | Multan Cantt | 1550 | 1350 | 1000 | 950 | 1650 |
Raiwind Jn | Khanewal Jn | 1350 | 1050 | 950 | 900 | 1400 |
Raiwind Jn | Sahiwal | 750 | 700 | 650 | 600 | 800 |
Raiwind Jn | Okara | 650 | 600 | 350 | 300 | 750 |
Raiwind Jn | Kot Lakhpat | 650 | 600 | 300 | 250 | 650 |
Raiwind Jn | Lahore Jn. | 650 | 600 | 300 | 250 | 650 |
Kot Lakhpat | Multan Cantt | 1600 | 1450 | 1000 | 950 | 1750 |
Kot Lakhpat | Lahore Jn. | 650 | 600 | 300 | 250 | 650 |
Multan to Lahore Train
Musa Pak is a public passenger train run daily from Multan Cantt to Lahore Junction and Lahore Junction to Multan Cantt. It stops at 8 stations and completes its journey in 05 hours and 15 minutes. Musa Pak Express station’s names are Khanewal Jn, Chichawatni, Sahiwal, Okara, Raiwind Jn, and Lahore Junction.
Musa Pak Express Train Timing
S.NO | Station Name | Arrival | Departure |
1 | Multan Cantt | – | 16:00 |
2 | Khanewal Jn | 16:45 | 16:50 |
3 | Mian Channun | 17:22 | 17:24 |
4 | Chichawatni | 17:50 | 17:52 |
5 | Sahiwal | 18:30 | 18:32 |
6 | Okara | 18:58 | 19:00 |
7 | Pattoki | 19:34 | 19:36 |
8 | Raiwind Jn | 20:15 | 20:17 |
9 | Kot Lakhpat | 20:40 | 20:42 |
10 | Lahore Jn | 21:15 | – |
Lahore to Multan Train
Musa Pak Express has fewer stops as compared to its Multan to Lahore journey. It stops at only four stations, Raiwind Jn, Okara, Sahiwal, and Khanewal Jn. This train journey is completed in 4 hours and 40 minutes.
S.NO | Station Name | Arrival | Departure |
01 | Lahore Jn | – | 00:30 |
02 | Raiwind Jn | 01:08 | 01:10 |
03 | Okara | 02:16 | 02:18 |
04 | Sahiwal | 02:52 | 02:54 |
05 | Khanewal Jn | 04:20 | 04:25 |
06 | Multan Cantt | 05:10 | – |
How to book an Online Ticket for the Musa Pak Express Train?
Musa Pak Express train runs from Multan to Lahore and returns a trip every day. The ticket can be booked from Pakistan Railways’ official website.
Read More: –
Karachi to Hyderabad by Train in 300 Rupees OR 1 USD
Ship Bike by Train | NOC & All process
Top 10 Famous Places to Visit in Hyderabad
Peshawar to Quetta Train Ticket Price and Timing | Jaffar Express