Pakistan railway is the official government transport platform for the public. In this blog, we updated the Pakistan Railway online ticket price 2024 and the Pakistan Railway online ticket price for 2023.
Read Also – REHMAN BABA TRAIN TIMINGS
Fareed Express is a private passenger train owned by S. Jamil and Company. It runs from Karachi city railway station to Lahore junction regularly. The train’s official code is 37 UP. It stops at 44 stations.
Fareed Express 37UP departs from Karachi city at 19:30 and arrives at Lahore on the next day at 21:30. The whole journey takes 26 hours and 00 minutes.
Route: Fareed Express 37UP takes a route from Karachi, Hyderabad, Rohri, Bahawalpur, Lodhran, Vihari, Arif Wala, Pakpattan, Kasur, Raiwind, and Lahore.
Fareed Express Karachi to Lahore
The details of the time and ticket price are mentioned below table:
S.NO | Station | Arrival | Departure | AC Business | AC Standard / Lower | Economy (Seat) |
01 | Karachi City | – | 19:30 | – | – | – |
02 | Karachi Cantt | 19:40 | 19:50 | |||
03 | Drigh Road | 20:07 | 20:08 | |||
04 | Landhi | 20:28 | 20:30 | |||
05 | Kotri Jn | 22:06 | 22:08 | |||
06 | Hyderabad Jn | 22:25 | 22:40 | |||
07 | Tando Adam Jn | 23:24 | 23:26 | |||
08 | Shahdadpur | 23:43 | 23:45 | |||
09 | Nawabshah Jn | 00:16 | 00:18 | |||
10 | Padidan Jn | 01:08 | 01:10 | |||
11 | Bhiria Road | 01:28 | 01:30 | |||
12 | Mehrabpur | 02:05 | 02:07 | |||
13 | Rohri Jn | 04:00 | 04:25 | |||
14 | Ghotki | 05:10 | 05:12 | |||
15 | Mir Pur Mathelo | 05:35 | 05:37 | |||
16 | Sadikabad | 06:52 | 06:54 | |||
17 | Rahim Yar Khan | 07:24 | 07:26 | |||
18 | Khanpur Jn | 08:20 | 08:25 | |||
19 | Liaquatpur | 08:58 | 09:00 | |||
20 | Dera Nawab Sahib | 09:31 | 09:33 | |||
21 | Mubarakpur | 09:49 | 09:51 | |||
22 | Samasata Jn | 10:20 | 10:45 | |||
23 | Bahawalpur | 11:00 | 11:05 | |||
24 | Lodhran Jn | 11:25 | 11:27 | |||
25 | Jamraniwah | 11:41 | 11:43 | |||
26 | Kahror Pakka | 12:00 | 12:05 | |||
27 | Mailsi | 12:37 | 12:42 | |||
28 | Noor Shah | 13:03 | 13:05 | |||
29 | Vihara | 13:30 | 13:40 | |||
30 | Machhianwala | 13:57 | 13:59 | |||
31 | Mandi Burewala | 14:15 | 14:20 | |||
32 | Gagoo | 14:30 | 14:32 | |||
33 | Arif Wala | 15:05 | 15:10 | |||
34 | Murad Chashti | 15:25 | 15:27 | |||
35 | Pakpattan | 15:50 | 16:05 | |||
36 | Haveli wasawewala | 16:36 | 16:48 | |||
37 | Basirpur | 16:59 | 17:01 | |||
38 | Mandi Ahmed Abad | 17:22 | 17:24 | |||
39 | Kanganpur | 17:40 | 17:42 | |||
40 | Usmanwala | 18:18 | 18:20 | |||
41 | Khudian Khas | 18:39 | 18:41 | |||
42 | Kasur Jn | 19:15 | 19:55 | |||
43 | Raiwind Jn | 20:22 | 20:27 | |||
44 | Kot Lakhpat | 20:51 | 20:53 | |||
45 | Walton | 21:16 | 21:18 | |||
46 | Lahore Jn | 21:30 | – | 8559 | 4920 | 3588 |
Read Also – PAKISTAN RAILWAY TICKET PRICE KARACHI TO LAHORE
Fareed Express Lahore to Karachi
The train’s official code is 38 DN from Lahore to Karachi. It also stops at 44 stations. Fareed Express 38DN departs from Lahore Junction at 06:15 in the early morning and arrives at Karachi city on the next day at 08:40. The whole journey takes 26 hours and 25 minutes.
Route: Fareed Express 38DN takes a route from Lahore, Raiwind, Kaur, Pakpattan, Arif Wala, Vihari, Lodhran, Bahawalpur, Rohri, Hyderabad, and Karachi.
The details of the time and ticket price are mentioned below table:
S.NO | Station | Arrival | Departure | AC Business | AC Standard / Lower | Economy Seat |
01 | Lahore Jn | – | 06:00 | |||
02 | Walton | 06:17 | 06:19 | |||
03 | Kot Lakhpat | 06:27 | 06:29 | |||
04 | Raiwind Jn | 06:55 | 07:00 | |||
05 | Kasur Jn | 07:30 | 08:10 | |||
06 | Khudian Khas | 08:36 | 08:38 | |||
07 | Usmanwala | 08:50 | 08:52 | |||
08 | Kanganpur | 09:12 | 09:14 | |||
09 | Mandi Ahmed Abad | 09:36 | 09:38 | |||
10 | Basirpur | 10:05 | 10:07 | |||
11 | Haveli wasawewala | 10:34 | 10:36 | |||
12 | Pakpattan | 11:15 | 11:30 | |||
13 | Murad Chashti | 11:50 | 11:52 | |||
14 | Arif Wala | 12:07 | 12:12 | |||
15 | Gagoo | 12:36 | 12:38 | |||
16 | Mandi Burewala | 12:55 | 13:00 | |||
17 | Machhianwala | 13:17 | 13:19 | |||
18 | Vihara | 13:35 | 13:40 | |||
19 | Noor Shah | 14:02 | 14:04 | |||
20 | Mailsi | 14:20 | 14:25 | |||
21 | Kahror Pakka | 15:00 | 15:05 | |||
22 | Jamraniwah | 15:22 | 15:24 | |||
23 | Lodhran Jn | 15:40 | 15:42 | |||
24 | Bahawalpur | 16:00 | 16:05 | |||
25 | Samasata Jn | 16:20 | 16:45 | |||
26 | Mubarakpur | 17:05 | 17:07 | |||
27 | Dera Nawab Sahib | 17:23 | 17:25 | |||
28 | Liaquatpur | 17:58 | 18:00 | |||
29 | Khanpur Jn | 18:40 | 18:45 | |||
30 | Rahim Yar Khan | 19:18 | 19:20 | |||
31 | Sadikabad | 19:40 | 19:42 | |||
32 | Mir Pur Mathelo | 20:32 | 20:34 | |||
33 | Ghotki | 21:08 | 21:10 | |||
34 | Rohri Jn | 22:25 | 22:50 | |||
35 | Mehrabpur | 23:56 | 23:58 | |||
36 | Bhiria Road | 00:24 | 00:26 | |||
37 | Padidan Jn | 00:40 | 00:42 | |||
38 | Nawabshah Jn | 01:58 | 02:00 | |||
39 | Shahdadpur | 02:55 | 02:57 | |||
40 | Tando Adam Jn | 03:30 | 03:32 | |||
41 | Hyderabad Jn | 04:10 | 04:20 | |||
42 | Kotri Jn | 04:38 | 04:40 | |||
43 | Landhi | 06:12 | 06:14 | |||
44 | Drigh Road | 06:33 | 06:35 | |||
45 | Karachi Cantt | 07:00 | 07:15 | |||
46 | Karachi City | 07:25 | – | 7175 | 6888 | 3588 |
Watch the video – Karachi to Hyderabad by train in Rs 300