Rehman Baba is now going to be private. We updated Rehman Baba train timings and ticket prices. It is starting in the new year on 1st January 2023.
Rehman Baba Express journey starts from Karachi and after crossing three provinces of Pakistan it ends at Peshawar. Rehman Baba’s operational code is 47UP for Karachi to Peshawar and 48DN for Peshawar to Karachi.
Rehman Baba Express train has AC Business, AC Standard and Economy class coaches. It departs from Karachi Cantt at 10:00 and arrives the next day at Peshawar Cantt at 13:50. The journey covers this distance in 27 hours and 50 mins.
Rehman Baba Express stops at 23 stations during its journey.
Read Also – PAKISTAN EXPRESS TRAIN TIMINGS
Rehman Baba Express Route:
Table of Contents
It starts from Karachi Cantt, Hyderabad, Rohri, Rahim Yar Khan, Bahawalpur, Multan, Toba Tek Singh, Faisalabad, Hafizabad, Wazirabad, Rawalpindi, Attock, Nowshera, and Peshawar.
The discounted fare for AC Standard class from Faisalabad to Karachi is Rs 4000/-
Rehman Baba Express Facilities
- New Train Coaches
- Uniform Staff
- New Management
- Cleaning during travel
- Tracking System
- Comfortable and Safe travel
- Digital Catering
Note: Advance Booking will continue from 21st December 2022. But it starts operation from 1st January 2023.
Rehman Baba Ticket Price Karachi to Peshawar
The ticket price and timetable of the Rehman Baba Express 47UP are given in the table:
S.NO | Stop Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Karachi Cantt | – | 10:00 | – | – | – |
2 | Landhi Jn | 10:30 | 10:32 | 650 | 600 | 150 |
3 | Hyderabad Jn | 12:20 | 12:25 | 1450 | 1250 | 550 |
4 | Nawabshah Jn | 13:44 | 13:46 | 2350 | 1600 | 850 |
5 | Padidan | 14:25 | 14:27 | 2650 | 2050 | 850 |
6 | Bhiria Road | 14:38 | 14:39 | 2650 | 2050 | 850 |
7 | Mahrabpur | 15:06 | 15:08 | 2650 | 2100 | 900 |
8 | Rohri junction | 16:55 | 17:20 | 3050 | 2400 | 1000 |
9 | Pano Akil | 17:46 | 17:48 | 3600 | 2800 | 1350 |
10 | Rahim Yar Khan | 19:20 | 19:22 | 4300 | 3450 | 1450 |
11 | Bahawalpur | 21:55 | 22:00 | 5200 | 4350 | 1550 |
12 | Multan Cantt | 23:25 | 23:45 | 6200 | 4650 | 1700 |
13 | Toba Tek Singh | 01:36 | 01:38 | 7000 | 5450 | 2100 |
14 | Faisalabad | 02:50 | 03:20 | 6900 | 5700 | 2250 |
15 | Sangla Hill | 04:11 | 04:13 | 6900 | 5750 | 2250 |
16 | Hafizabad | 05:06 | 05:08 | 7400 | 6000 | 2300 |
17 | Alipur Chattha | 05:32 | 05:34 | 7400 | 6000 | 2300 |
18 | Wazirabad Jn | 06:25 | 06:27 | 7400 | 6200 | 2400 |
19 | Lala Musa Jn | 07:00 | 07:02 | 7550 | 6400 | 2400 |
20 | Rawalpindi | 09:50 | 10:10 | 7850 | 6950 | 2550 |
21 | Attock City Jn | 11:45 | 11:47 | 8100 | 7250 | 2700 |
22 | Jahangira Road | 12:35 | 12:37 | 8100 | 7300 | 2700 |
23 | Nowshera Jn | 12:53 | 12:55 | 8100 | 7550 | 2750 |
24 | Peshawar City | 13:39 | 13:40 | 8550 | 7600 | 2850 |
25 | Peshawar Cantt | 13:50 | – | 8550 | 7600 | 2850 |
Rehman Baba Ticket Price Peshawar to Karachi
It stops at 26 stations from Peshawar to Karachi. And 25 stops from Karachi to Peshawar.
S.NO | Stop Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Peshawar Cantt | – | 11:00 | – | – | – |
2 | Peshawar City | 11:09 | 11:10 | 650 | 600 | 150 |
3 | Nowshera Jn | 11:39 | 11:41 | 800 | 700 | 200 |
4 | Jahangira Road | 11:57 | 11:59 | 850 | 700 | 200 |
5 | Attock City Jn | 12:37 | 12:39 | 1200 | 700 | 300 |
6 | Rawalpindi | 14:10 | 14:39 | 1450 | 1250 | 550 |
7 | Lala Musa Jn | 17:07 | 17:09 | 2550 | 1950 | 850 |
8 | Wazirabad Jn | 17:43 | 17:47 | 2650 | 2050 | 850 |
9 | Alipur Chattha | 18:26 | 18:28 | 2650 | 2100 | 900 |
10 | Hafizabad | 18:52 | 18:54 | 3050 | 2150 | 900 |
11 | Sangla Hill | 19:53 | 19:55 | 3050 | 2400 | 1000 |
12 | Faisalabad | 20:45 | 21:15 | 3600 | 3000 | 1350 |
13 | Toba Tek Singh | 22:14 | 22:16 | 3600 | 3350 | 1350 |
14 | Multan Cantt | 00:30 | 00:50 | 4800 | 3950 | 1500 |
15 | Bahawalpur | 02:23 | 02:28 | 5200 | 4450 | 1550 |
16 | Rahim Yar Khan | 04:40 | 04:42 | 6650 | 5150 | 2000 |
17 | Pano Akil | 06:24 | 06:26 | 6900 | 5700 | 2250 |
18 | Rohri junction | 07:05 | 07:30 | 6900 | 5750 | 2250 |
19 | Mahrabpur | 09:12 | 09:14 | 7400 | 6200 | 2400 |
20 | Bhiria Road | 09:38 | 09:39 | 7400 | 6200 | 2400 |
21 | Padidan | 09:50 | 09:51 | 7550 | 6250 | 2400 |
22 | Nawabshah Jn | 11:03 | 11:05 | 7550 | 6600 | 2500 |
23 | Hyderabad Jn | 12:45 | 12:50 | 7850 | 6950 | 2550 |
24 | Landhi Jn | 14:33 | 14:35 | 8350 | 7550 | 2750 |
25 | Drigh Road | 14:52 | 14:54 | 8550 | 7600 | 2850 |
26 | Karachi Cantt | 15:20 | – | 8550 | 7600 | 2850 |
NOTE: This is not a sponsored blog post. We have just compiled this information for travelers who travel from Karachi to Peshawar and Peshawar to Karachi by Train.
Watch a video – Karachi to Hyderabad by Train for Rs 300/-
Feel Free to ask anything in comment section…
4 comments
Multan sy Hafizabad Kya Ticket Hai Koi Bhai Bataye ga ?
Bhai! Multan se Hafizabad k leye ap ko Pakistan Express 45UP mile ge. Multan Cantt se morning me 4:25 per nikalti ha aur Hafizabad 10:35 per ponch jaye ge. Total time 6 ghantay aur 10 mint.
Multan se Hafizabad ka ticket:
Class: Seat Berth
Economy: 850 900
AC Standard: 1500 1500
AC Business 2050 2050
ap feedback zaroor de jiye ga comment main: Shukriyaa.
Rawalpindi to Karachi kya fare hai?
aur ticket kesay book ho gi?
Hi Doorbean,
Aaj Kal jo Trains chal rahe han un ki ticket price:
Khyber Mail Berth Seat
AC Business 7700 7700
AC Lower / Standard 6650 6650
AC Sleeper 10250 10250
Economy 2850 2750
Pakistan Express Berth Seat
AC Business 7100 7100
AC Lower / Standard 6350 6350
Economy 2800 2700
Tezgam. Berth Seat
AC Business 8200 8200
AC Lower / Standard 6750 6750
AC Sleeper 10800 10800
Economy 3700 3600
Green Line. Berth Seat
AC Business 9450 N/A
AC Lower / Standard 7550 N/A
Economy 4200 4100
Parlor Car N/A 8500
Hazara Express Berth Seat
AC Lower / Standard 6450 6450
Economy 2800 2700
Book karney k leye Pak Railway ki official website download karen ya https://www.pakrail.gov.pk/ official website se book karen.
Mazeed Maloomat k leye visit karen:
https://mytouristline.com/karachi-to-islamabad-train-ticket-price
Shukriyaa!