Are you looking for Pakistan Railway train timings? and also looking for ticket price? If yes, then you are in the right place. In this blog, we gathered all information about Hyderabad To Karachi Train Timing and Hyderabad to Karachi train tickets. All the information is authentic and collected from Pakistan Railway’s official website.
All the trains, which run from Hyderabad to Karachi are called Down (DN) trains. And all trains which run from Karachi to Hyderabad are called UP trains.
The train is an adventurous way to travel from Hyderabad to Karachi. Nowadays, train fares also increased by increasing petrol prices daily (now increased by 40%). Below, are the updated prices according to Pakistan Railways.
Latest News: The train fares are now reduced by 40% in late May 2024.
Read More – Karachi To Hyderabad Train Timing
Hyderabad to Karachi Train Timing and Fare
Table of Contents
- 1 Hyderabad to Karachi Train Timing and Fare
- 1.1 Khyber Mail 2DN
- 1.2 Sukkur Express 146DN
- 1.3 Bahuddin Zakria Express 26DN
- 1.4 Allama Iqbal Express 10DN
- 1.5 Pakistan Express 46DN
- 1.6 Karakoram Express 42DN
- 1.7 Tezgam 8DN
- 1.8 Millat Express 18DN
- 1.9 Pak Business Express 34DN
- 1.10 Karachi Express 16DN
- 1.11 Green Line 6DN
- 1.12 Rehman Baba Express 46DN
- 1.13 Shah Hussain Express 44DN
- 1.14 Awam Express 14DN
- 1.15 Hazara Express 12DN
- 1.16 Shalimar Express 28DN
Train | AC Standard | AC Business | AC Sleeper | Economy |
Shalimar 28DN | 900 | 1300 | 1100 Parlor Car | 550 Seat 600 Berth |
Sukkur Express 146DN | 900 | 1300 | 1650 | 550 Seat 600 Berth |
Fareed Express 38DN | ||||
Pakistan Express 46DN | 900 | 1300 | N/A | 550 Seat 600 Berth |
Bahauddin Zakria Express 26DN | 900 | 1300 | N/A | 550 Seat 600 Berth |
Allama Iqbal Express 10DN | 900 | 550 Seat 600 Berth | ||
Karakoram Express 42DN | 1000 | 1600 | 600 Seat 650 Berth | |
Tezgam 8DN | 1000 | 1600 | 600 Seat 650 Berth | |
Pak Business Express | 1000 | 1600 | 600 Seat 650 Berth | |
Millat Express 18DN | 900 | 1300 | 550 Seat 600 Berth | |
Karachi Express 16DN | 1000 | 1600 | 2300 | 600 Seat 650 Berth |
Green Line 6DN | ||||
Rehman Baba Express 48DN | 900 | 1300 | 550 Seat 600 Berth | |
Awam Express 14DN | 900 | 1300 | 550 Seat 600 Berth | |
Hazara Express 12DN | 900 | N/A | N/A | 550 Seat 600 Berth |
Shah Latif Express |
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Berth) | Economy (Seat) |
1 | Khyber Mail 2DN | 02:40 | 06:00 | 1350 | 950 | N/A | 600 | 600 |
2 | Sukkur Express 146DN | 02:50 | 06:20 | 1150 | 1050 | 1750 | 550 | |
3 | Fareed Express 38DN | |||||||
4 | Bahauddin Zakria Express 26DN | 05:25 | 08:30 | 1150 | 1000 | N/A | 550 | |
5 | Allama Iqbal Express 10DN | 05:40 | 08:20 | N/A | N/A | N/A | 550 | |
6 | Pakistan Express 46DN | 06:05 | 08:40 | 1150 | 1000 | N/A | 550 | |
7 | Karakoram Express 42DN | 07:20 | 09:55 | 1250 | 1050 | N/A | 800 | |
8 | Tezgam 8DN | 07:35 | 10:10 | 1250 | 1050 | 1800 | 800 | |
9 | Millat Express 18DN | 08:20 | 10:50 | 1150 | 1000 | N/A | 550 | |
10 | Pak Business Express 34DN | 08:00 | 10:35 | 1250 | 1050 | 1800 | 800 | |
11 | Karachi Express 16DN | 09:00 | 11:35 | 1250 | 1050 | 1800 | 800 | |
12 | Sir Sayyed Express 36DN | |||||||
13 | Green Line 6 DN | 11:30 | 14:45 | 2400 | 1950 | N/A | 1400 | 1350 |
14 | Rehman Baba 48DN | 12:50 | 15:20 | 1450 | 1250 | N/A | 550 | |
15 | Shah Hussain Express 44DN | 12:10 | 14:45 | 1250 | 1050 | 1800 | 800 | |
16 | Awam Express 14DN | 16:05 | 19:10 | N/A | 1000 | N/A | 550 | |
17 | Hazara Express 12DN | 21:05 | 23:40 | N/A | 1000 | N/A | 550 | |
18 | Shalimar Express 28DN | 22:45 | 01:05 | 1250 | 1050 | 1800 | 800 |
Pakistan train runs the whole day from Hyderabad to Karachi. Karachi is the biggest city in Pakistan as well as the 12th in the world. We have mentioned only Economy Class fares. For other classes visit Pakistan Railways’ official website.
1Khyber Mail 2DN
Khyber Mail 2DN arrives at Hyderabad at 02:40 and reaches Karachi at 06:00. The total journey is about 3 hours and 20 minutes. It stops at 02 stations. The ticket price is mentioned in the table.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy |
1 | Hyderabad Jn | – | 02:40 | – | – | – | – |
2 | Landhi Jn | 04:55 | 04:57 | 1150 | 800 | 1600 | 550 |
3 | Drigh Road | 05:18 | 05:20 | 1150 | 800 | 1700 | 550 |
4 | Karachi Cantt | 06:00 | – | 1150 | 1050 | 1750 | 550 |
2Sukkur Express 146DN
Sukkur Express 146DN arrives at Hyderabad at 02:50 and reaches Karachi at 06:20. The total journey is about 2 hours and 55 minutes. It stops at 03 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy |
1 | Hyderabad Jn | – | 02:50 | – | – | – | – |
2 | Kotri Jn | 03:12 | 03:14 | 700 | 500 | 800 | 150 |
3 | Landhi Jn | 05:35 | 05:37 | 1150 | 800 | 1600 | 550 |
4 | Drigh Road | 05:53 | 05:55 | 1150 | 800 | 1700 | 550 |
5 | Karachi Cantt | 06:20 | 06:30 | 1150 | 1050 | 1750 | 550 |
6 | Karachi City | 06:45 | – | 1150 | 1000 | 1750 | 550 |
3Bahuddin Zakria Express 26DN
Bahauddin Zakria Express 26DN arrives at Hyderabad at 05:25 and reaches Karachi at 08:30. The total journey is about 3 hours and 05 minutes. It stops at 05 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy |
1 | Hyderabad Jn | – | 05:25 | – | – | – |
2 | Kotri Jn | 05:38 | 05:40 | 700 | 500 | 150 |
3 | Jhimpir | 06:17 | 06:19 | 700 | 500 | 200 |
4 | Jungshahi | 06:43 | 06:45 | 700 | 500 | 250 |
5 | Landhi Jn | 07:45 | 07:47 | 1150 | 800 | 550 |
6 | Drigh Road | 08:08 | 08:10 | 1150 | 800 | 550 |
7 | Karachi Cantt | 08:30 | 1150 | 1050 | 550 | |
8 | Karachi City | 09:00 | – | 1150 | 1000 | 550 |
Read More – TOP 10 FAMOUS PLACES TO VISIT IN HYDERABAD
4Allama Iqbal Express 10DN
Allama Iqbal Express 10DN arrives at Hyderabad at 05:40 and reaches Karachi at 08:20. The total journey is about 2 hours and 40 minutes. It stops at 03 stations. It consists of only Economy class coaches.
S.NO | Train Name | Arrival | Departure | Economy (Berth) | Economy (Seat) |
1 | Hyderabad Jn | – | 05:40 | – | – |
2 | Kotri Jn | 05:54 | 05:56 | 200 | 150 |
3 | Landhi Jn | 07:33 | 07:35 | 600 | 550 |
4 | Drigh Road | 07:56 | 07:58 | 600 | 550 |
5 | Karachi Cantt | 08:20 | – | 600 | 550 |
5Pakistan Express 46DN
Pakistan Express 46DN arrives at Hyderabad at 06:05 and reaches Karachi at 08:40. The total journey is about 2 hours and 35 minutes. It stops at 02 stations. Pakistan Express is now upgraded with AC Business and AC Standard class.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Hyderabad Jn | – | 06:05 | – | – | – |
2 | Landhi Jn | 08:00 | 08:02 | 1150 | 800 | 550 |
3 | Drigh Road | 08:25 | 08:27 | 1150 | 800 | 550 |
4 | Karachi Cantt | 08:40 | – | 1150 | 1000 | 550 |
6Karakoram Express 42DN
Karakoram Express 42DN arrives at Hyderabad at 07:20 and reaches Karachi at 09:55. The total journey is about 2 hours and 35 minutes. It stops at 02 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Hyderabad Jn | – | 07:20 | – | – | – |
2 | Landhi Jn | 09:02 | 09:04 | 1250 | 950 | 800 |
3 | Drigh Road | 09:28 | 09:30 | 1250 | 950 | 800 |
4 | Karachi Cantt | 09:55 | – | 1250 | 1050 | 800 |
7Tezgam 8DN
Tezgam 8DN arrives at Hyderabad at 07:35 and reaches Karachi at 10:10. The total journey is about 2 hours and 35 minutes. It stops at 02 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Seat) |
1 | Hyderabad Jn | – | 07:35 | – | – | – | – |
2 | Landhi Jn | 09:18 | 09:20 | 1250 | 950 | 1700 | 800 |
3 | Drigh Road | 09:44 | 09:46 | 1250 | 950 | 1750 | 800 |
4 | Karachi Cantt | 10:10 | – | 1250 | 1050 | 1800 | 800 |
8Millat Express 18DN
Millat Express 18DN arrives at Hyderabad at 08:20 and reaches Karachi at 10:50. The total journey is about 2 hours and 30 minutes. It also stops at 02 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Hyderabad Jn | – | 08:20 | – | – | – |
2 | Landhi Jn | 10:02 | 10:04 | 1150 | 800 | 550 |
3 | Drigh Road | 10:23 | 10:25 | 1150 | 800 | 550 |
4 | Karachi Cantt | 10:50 | – | 1150 | 1000 | 550 |
Pak Business Express 34DN arrives at Hyderabad at 08:00 and reaches Karachi at 10:35. The total journey is about 2 hours and 35 minutes. It stops at 02 stations.
9Pak Business Express 34DN
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Seat) |
1 | Hyderabad Jn | – | 08:00 | – | – | – | – |
2 | Landhi Jn | 09:44 | 09:46 | 1250 | 950 | 1700 | 800 |
3 | Drigh Road | 10:08 | 10:10 | 1250 | 950 | 1750 | 800 |
4 | Karachi Cantt | 10:35 | – | 1250 | 1050 | 1800 | 800 |
10Karachi Express 16DN
Karachi Express 16DN arrives at Hyderabad at 09:00 and reaches Karachi at 11:35. The total journey is about 2 hours and 35 minutes. It stops at 02 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Seat) |
1 | Hyderabad Jn | – | 09:00 | – | – | – | – |
2 | Landhi Jn | 10:43 | 10:45 | 1250 | 950 | 1700 | 800 |
3 | Drigh Road | 11:08 | 11:10 | 1250 | 950 | 1750 | 800 |
4 | Karachi Cantt | 11:35 | – | 1250 | 1050 | 1800 | 800 |
11Green Line 6DN
Green Line 6DN arrives at Hyderabad at 11:30 and reaches Karachi at 14:45. The total journey is about 3 hours and 15 minutes. The ticket price is 2400 for AC Business class, 1350 for Economy Class Seat, and 1400 for Economy Class Berth. It stops only at 01 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy (Berth) | Economy (Seat) |
1 | Hyderabad Jn | – | 11:30 | – | – | – | – |
2 | Drigh Road | 13:53 | 13:55 | 1600 | 700 | 700 | |
3 | Karachi Cantt | 14:45 | – | 2400 | 1950 | 1400 | 1350 |
12Rehman Baba Express 46DN
Rehman Baba Express 46DN arrives at Hyderabad at 12:50 and reaches Karachi at 15:20. The total journey is about 2 hours and 30 minutes. The ticket price is 550 for Economy Class Seat, and 600 for Economy Class Berth. It stops at 02 stations.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | Economy (Seat) |
1 | Hyderabad Jn | – | 12:20 | – | – | – |
2 | Landhi Jn | 14:33 | 14:35 | 1450 | 1150 | 500 |
3 | Drigh Road | 14:52 | 14:54 | 1450 | 1150 | 500 |
4 | Karachi Cantt | 15:20 | – | 1450 | 1250 | 550 |
13Shah Hussain Express 44DN
Shah Hussain Express 44DN arrives at Hyderabad at 12:10 and reaches Karachi at 14:45. The total journey is about 2 hours and 35 minutes. The ticket price is 800 for Economy Class Seat, and 850 for Economy Class Berth.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Seat) |
1 | Hyderabad Jn | – | 12:10 | – | – | – | – |
2 | Landhi Jn | 13:57 | 13:59 | 1250 | 950 | 1700 | 800 |
3 | Drigh Road | 14:18 | 14:20 | 1250 | 950 | 1750 | 800 |
4 | Karachi Cantt | 14:45 | – | 1250 | 1050 | 1800 | 800 |
Awam Express 14DN arrives at Hyderabad Junction to depart for Karachi Cantt Railway station. The journey is about 3 hours and 50 minutes. The ticket price is 550 for Economy Class Seat and 600 for Economy Class Berth. It stops at 06 stations.
14Awam Express 14DN
Awam Express 14DN | ||
15:50 | 03 hrs 50 mins | 19:40 |
Hyderabad Jn | 6 Stops | Karachi Cantt |
AC Standard | 900 Beth | |
AC Business | 1300 Berth | |
Economy | 550 Seat 600 Berth |
S.NO | Train Name | Arrival | Departure | AC Standard | Economy Berth | Economy Seat |
1 | Hyderabad Jn | – | 15:50 | – | – | – |
2 | Kotri Jn | 16:20 | 16:22 | 500 | 200 | 150 |
3 | Jhimpir | 17:00 | 17;02 | 500 | 250 | 200 |
4 | Jungshahi | 17:26 | 17:27 | 500 | 300 | 250 |
5 | Bin Qasim | 18:01 | 18:03 | 650 | 500 | 450 |
6 | Landhi Jn | 18:17 | 18:19 | 800 | 600 | 550 |
7 | Drigh Road | 18:42 | 18:44 | 800 | 600 | 550 |
8 | Karachi Cantt | 19:40 | – | 1000 | 600 | 550 |
15Hazara Express 12DN
Hazara Express 12DN arrives at Hyderabad at 21:05 and reaches Karachi at 23:40. The total journey is about 2 hours and 35 minutes. The ticket price is 550 for Economy Class Seat and 600 for Economy Class Berth. It stops at 03 stations.
S.NO | Train Name | Arrival | Departure | AC Standard | Economy (Berth) | Economy (Seat) |
1 | Hyderabad Jn | – | 21:05 | – | – | – |
2 | Kotri Jn | 21:19 | 21:21 | 500 | 200 | 150 |
3 | Landhi Jn | 22:53 | 22:55 | 800 | 600 | 550 |
4 | Drigh Road | 23:14 | 23:16 | 800 | 600 | 550 |
5 | Karachi Cantt | 23:40 | 23:45 | 1000 | 600 | 550 |
6 | Karachi City | 23:55 | – | 1000 | 600 | 550 |
16Shalimar Express 28DN
Shalimar Express 28DN arrives at Hyderabad at 22:45 and reaches Karachi at 01:05. The total journey is about 2 hours and 35 minutes. The ticket price is 800 for Economy Class Seat and 850 for Economy Class Berth. It has only one stop.
S.NO | Train Name | Arrival | Departure | AC Business | AC Standard | AC Sleeper | Economy (Seat) |
1 | Hyderabad Jn | – | 22:45 | – | – | – | – |
2 | Landhi Jn | 00:25 | 00:27 | 1250 | 950 | 1700 | 800 |
3 | Karachi Cantt | 01:05 | – | 1250 | 1050 | 1800 | 800 |
Some other private trains are also available. The trains are Sir Sayyed Express, Fareed Express, and Mehran Express.
Special trains from Karachi to Hyderabad are Mehran Express, Shah Latif Express, etc.
The cheapest train from Karachi to Hyderabad is Mehran and Shah Latif Express. They run slow compared to other trains and the Karachi to Hyderabad train timing is about 3 to 4 hours. This train starts its journey from Karachi to Mirpur Khas.
Good News: The government reduced 10% fare in all public trains from 18th July 2022. So, we have updated the train fares and timings in the table below.
Bad News: The government increased 40% fare in all public trains from December 2022. We have updated the fares and timings of the train in the above table.