In this blog, the Awam Express train ticket price is mentioned in detail for every station and its stop. Awam Express train indicates the country’s rich railway history.
Karachi Cantt Railway Station.
Table of Contents
The Awam Express starts on its fascinating journey from the Karachi Cantt Railway Station to Peshawar Cantt railway station.
Maybe You Like:-
Peshawar Cantt Railway Station
Peshawar Cantt Railway station is located in the KPK province of Pakistan and also the capital of the province.
Good News
Awam Express will be operational from 20th December 2023 after a 1-and-a-half-year break due to the flooded situation in Sindh and all train tracks being underwater.
Check out the Flooded condition of the Water and train Running on it.
Awam Express completes its journey in 35 hours and 05 minutes. It is a public passenger train that runs daily. It stops at 62 stations.
Only 3 trains in Pakistan travel from Karachi to Peshawar. Awam Express, Rehman Baba Express and Khyber Mail. The Awam Express completes its journey in 35 hours and 5 minutes with 62 stops, Rehman Baba Express in 29 hours and 10 minutes with 27 stops, and Khyber Mail in 31 hours and 55 minutes with 41 stops respectively.
Awam Express Route
The train route is Karachi, Hyderabad, Rohri, Khanpur, Bahawalpur, Lodhran, Multan, Khanewal, Sahiwal, Raiwind, Lahore, Gujrat, Jhelum, Rawalpindi, and Peshawar.
Awam Express Train Ticket Price and Timing
S.NO | Station | Arrival | Departure | AC Business | AC Standard | Economy (Berth) | Economy (Seat) |
1 | Karachi Cantt | – | 07:00 | – | – | – | – |
2 | Drigh Road | 07:19 | 07:21 | 900 | 650 | 300 | 250 |
3 | Landhi Jn | 07:40 | 07:42 | 900 | 650 | 300 | 250 |
4 | Bin Qasim | 07:56 | 07:58 | 900 | 650 | 300 | 250 |
5 | Jungshahi | 08:32 | 08:33 | 900 | 650 | 450 | 400 |
6 | Jhimpir | 08:58 | 09:00 | 1450 | 900 | 600 | 550 |
7 | Kotri Jn | 09:51 | 09:53 | 1450 | 1050 | 750 | 700 |
8 | Hyderabad Jn | 10:10 | 10:15 | 1450 | 1250 | 750 | 700 |
9 | Tando Adam | 11:15 | 11:20 | 1650 | 1300 | 750 | 700 |
10 | Shahdadpur | 11:40 | 11:45 | 1650 | 1450 | 950 | 900 |
11 | Sarhari | 12:05 | 12:07 | 2150 | 1600 | 950 | 900 |
12 | Nawabshah Jn | 12:23 | 12:25 | 2150 | 1700 | 1100 | 1050 |
13 | Daur | 12:47 | 12:49 | 2400 | 1750 | 1100 | 1050 |
14 | Bandhi | 13:03 | 13:05 | 2800 | 1850 | 1100 | 1050 |
15 | Kot Lalloo | 13:16 | 13:18 | 2800 | 1900 | 1150 | 1100 |
16 | Padidan | 13:29 | 13:31 | 2900 | 1900 | 1150 | 1100 |
17 | Bhiria Road | 13:42 | 13:44 | 2900 | 1900 | 1150 | 1100 |
18 | Mahrabpur | 14:08 | 14:10 | 2900 | 2150 | 1150 | 1100 |
19 | Setharja | 14:25 | 14:27 | 2900 | 2200 | 1150 | 1100 |
20 | Ranipur Riyasat | 14:45 | 14:47 | 3200 | 2200 | 1300 | 1250 |
21 | Gambat | 15:03 | 15:05 | 3200 | 2200 | 1300 | 1250 |
22 | Khairpur | 15:48 | 15:50 | 3200 | 2200 | 1300 | 1250 |
23 | Rohri Jn | 17:05 | 17:30 | 3200 | 2350 | 1300 | 1250 |
24 | Pano Akil | 18:00 | 18:02 | 4050 | 2800 | 1750 | 1650 |
25 | Ghotki | 18:23 | 18:25 | 4050 | 2950 | 1750 | 1650 |
26 | Mirpur Mathelo | 18:47 | 18:49 | 4050 | 3000 | 1750 | 1650 |
27 | Daharki | 19:05 | 19:07 | 4050 | 3000 | 1800 | 1700 |
28 | Sadikabad | 19:51 | 19:53 | 4750 | 3350 | 1900 | 1800 |
29 | Rahim Yar Khan | 20:27 | 20:29 | 4750 | 3600 | 1900 | 1800 |
30 | Khanpur Jn | 21:25 | 21:30 | 4750 | 3800 | 1950 | 1850 |
31 | Liaquatpur | 22:03 | 22:05 | 5200 | 3850 | 2000 | 1900 |
32 | Dera Nawab Sahib | 22:36 | 22:38 | 5200 | 3900 | 2000 | 1900 |
33 | Samasata Jn | 23:13 | 23:15 | 5800 | 4000 | 2200 | 2100 |
34 | Bahawalpur | 23:30 | 23:34 | 5800 | 4000 | 2200 | 2100 |
35 | Lodhran Jn | 00:00 | 00:02 | 5800 | 4100 | 2200 | 2100 |
36 | Shujabad | 00:47 | 00:49 | 5800 | 4150 | 2200 | 2100 |
37 | Multan Cantt | 01:32 | 01:40 | 6300 | 4400 | 2300 | 2200 |
38 | Khanewal Jn | 02:30 | 02:55 | 6300 | 4850 | 2450 | 2350 |
39 | Mian Channun | 03:27 | 03:29 | 6950 | 5000 | 2800 | 2700 |
40 | Chichawatni | 03:55 | 03:57 | 6950 | 5150 | 2800 | 2700 |
41 | Sahiwal | 04:35 | 04:40 | 6950 | 5300 | 2800 | 2700 |
42 | Okara | 05:11 | 05:13 | 7550 | 5300 | 2800 | 2700 |
43 | Pattoki | 05:47 | 05:49 | 7550 | 5500 | 2900 | 2800 |
44 | Kot Radha Kishen | 06:12 | 06:14 | 8050 | 5600 | 2900 | 2800 |
45 | Raiwind Jn | 06:35 | 06:40 | 8050 | 5600 | 2900 | 2800 |
46 | Kot Lakhpat | 07:04 | 07:06 | 8050 | 5700 | 3100 | 3000 |
47 | Lahore Cantt | 07:29 | 07:31 | 8200 | 5700 | 3100 | 3000 |
48 | Lahore Jn | 07:50 | 08:25 | 8200 | 5700 | 3100 | 3000 |
49 | Gujranwala | 09:20 | 09:25 | 8400 | 6400 | 3150 | 3050 |
50 | Wazirabad Jn | 09:50 | 09:52 | 8400 | 7100 | 3300 | 3200 |
51 | Gujrat | 10:08 | 10:10 | 8400 | 7300 | 3300 | 3200 |
52 | Lala Musa Jn | 10:40 | 11:01 | 8400 | 7500 | 3300 | 3200 |
53 | Kharian Cantt | 11:12 | 11:14 | 8600 | 7500 | 3300 | 3200 |
54 | Jhelum | 11:37 | 11:39 | 8600 | 7600 | 3300 | 3200 |
55 | Dina | 11:55 | 11:57 | 8600 | 7650 | 3300 | 3200 |
56 | Gujar Khan | 12:47 | 12:49 | 8600 | 7800 | 3400 | 3300 |
57 | Rawalpindi | 14:05 | 14:30 | 9300 | 8100 | 3450 | 3350 |
58 | Taxila Cantt | 15:05 | 15:07 | 9300 | 8200 | 3500 | 3400 |
59 | Hasan Abdal | 15:31 | 15:33 | 9300 | 8350 | 3500 | 3400 |
60 | Attock City Jn | 16:05 | 16:10 | 9650 | 8500 | 3500 | 3400 |
61 | Jahangira Road | 16:46 | 16:50 | 9900 | 8500 | 3800 | 3700 |
62 | Nowshera Jn | 17:08 | 17:10 | 9900 | 8600 | 3800 | 3700 |
63 | Peshawar City | 17:45 | 17:50 | 10000 | 8700 | 3800 | 3700 |
64 | Peshawar Cantt | 18:05 | – | 10000 | 8700 | 3900 | 3800 |
Conclusion
The Awam Express is more than a train journey; it’s a cultural journey that bridges the gaps between Pakistan’s provinces. From the dynamic energy of Karachi to the cultural embroidery of Peshawar, this train ride captures the spirit of a nation united by its diversity.
So, the next time you find yourself in Pakistan, consider embarking on the Awam Express adventure for a truly unforgettable experience.
Maybe You Like:-
Karachi to Islamabad Train Ticket Price and Timing
Check out the official website of Pakistan’s Railway for the latest fares and times. Also, please give feedback in the comment section.